Travel With Holiday in Bhutan

Geography & Climate of Bhutan

Geographical Structure & Climatic Condition of Bhutan

Located on the eastern Himalayan ridges, Bhutan is a landlocked country in south-central Asia. The country is mostly covered in mountains and dense forests. It is bordered by Tibet to the north and northwest, west Bengal to the southeast, Sikkim to the west, Assam to the south & southeast, and Arunachal to the east. Bhutan stretches around 300 km in the east-west dimension and 170 km in the north-south dimension, covering an overall area of 46,500 square kilometers.

The country is bordered by the snowcapped Great Himalayan Range in the north, extending over 7,500m along the Bhutan-China border. This region is dotted with snow-fed rivers, alpine valleys, pasture land, and a sparse population of migratory shepherds. Central Bhutan is divided by the Black Mountains, located between the Mo Chhu and the Drangme Chhu rivers and the eastern part of Bhutan is divided by the Donga Range. Western Bhutan is covered in fertile, cultivated valleys and terraced river basins. The Southern or Siwalik Hills, are covered in deciduous forests, river valleys, and mountains.

Climate of Bhutan

The climate and temperature of Bhutan vary according to its altitude and are mostly affected by the monsoon season. The southern region experiences a humid and subtropical climate, the inner Himalayan valleys experience a temperate climate, and the northern part of the country is cold, covered in year-round snow.


MONTH PARO THIMPHU PUNAKHA TRONGSA BUMTHANG MONGAR TRASHIGANG
JANUARY 9.4 / -5.8°C 12.3 / -2.6°C 17 / 4.3°C 13 / -0.2°C 10.8 / -5.1°C 15.5 / 8.2°C 20.4 / 10.5°C
FEBRUARY 13 / 1.5°C 14.4 / 0.6°C 19 / 7.8°C 13.9 / 0.4°C 10 / -1.4°C 15.9 / 8.3°C 21.7 / 11.5
MARCH 14.5 / 0.6°C 16.6 / 3.9°C 22.8 / 10.4°C 16.7 / 4.4°C 16.2 / 3.5°C 20 / 11.6°C 24.8 / 14.4°C
APRIL 17.6 / 4.6°C 20 / 7.1°C 26.2 / 12.9 20.1 / 6.6°C 18.7 / 3.9°C 22.8 / 14°C 28.3 / 17°C
MAY 23.5 / 10.6°C 22.5 / 13.1°C 29.1 / 17.7°C 21 / 11.6°C 21.3 / 9.5°C 25.1 / 17.4°C 30 / 22.6°C
JUNE 25.4 / 14.1°C 24.4 / 15.2°C 29.2 / 20.1°C 22.2 / 13.6°C 22.5 / 13.5°C 26.1 / 19.5°C 30.7 / 22.6°C
JULY 26.8 / 14.9°C 25.9 / 15.6°C 30.4 / 20.5°C 25.3 / 15.3°C 24.1 / 13.6°C 27.1 / 19.8°C 31.5 / 23.1°C
AUGUST 25.3 / 14.7°C 25 / 15.8°C 29.1 / 20°C 23.8 / 15°C 23 / 13.7°C 25.4 / 19.6°C 30.2 / 22.7°C
SEPTEMBER 23.4 / 11.7°C 23.1 / 15°C 27.5 / 19.1°C 22.6 / 14.2°C 21.6 / 12.1°C 24.7 / 19.4°C 30 / 21.9°C
OCTOBER 18.7 / 7.4°C 21.9 / 10.4°C 26.1 / 14.7°C 21.8 / 11.7°C 19.5 / 5.9°C 22.7 / 15.8°C 29.1 / 17.7°C
NOVEMBER 13.9 / 1.4°C 17.9 / 5°C 22.6 / 9.6°C 19.8 / 6.4°C 16.1 / -0.5°C 19.9 / 11.2°C 26.1 / 13.6°C
DECEMBER 11.2 / -1.7°C 14.5 / -1.1°C 19.1 / 6.3°C 18.2 / 2.5°C 12.3 / -2.3°C 17.7 / 9.5°C 23 / 11.6°C

Featured Bhutan Tour Packages

Our Services Are Loved By Travellers

Read what our clients has to say about us.